Visual effects of Cloud, Fog and Mist
WHS which OUV (partly) depends on Cloud, Fog and/or Mist visual effects
Connected Sites
Site | Rationale | Link |
Great Smoky Mountains | Criterion (vii): The site is of exceptional natural beauty with scenic vistas of characteristic mist-shrouded (“smoky”) mountains, vast stretches of virgin timber, and clear running streams. | |
Huangshan | "often further enhanced by cloud and mist effects" | |
Iguacu | "The permanent water cloud from the cataracts forms an impressive scene" | |
Iguazu National Park | "The permanent spray from the cataracts forms impressive clouds..." | |
Mount Sanqingshan | "enhanced by meteorological conditions" (elsewhere explained as: particular meteorological conditions which make for an ever-changing and arresting landscape with bright halos on clouds and white rainbows) | |
Teide National Park | "The visual impact is emphasized by atmospheric conditions that create constantly changing textures and tones in the landscape and a ‘sea of clouds'" | |
Victoria Falls | crit vii "resulting from the spray plume of about 500 m (at maximum height) that can be seen from a distance" | |
Wulingyuan | "an aesthetically beautiful landscape enhanced by the mists and clouds which frequently shroud the site" (OUV) |
Suggestions?
Do you know of another WHS we could connect to Visual effects of Cloud, Fog and Mist?
A connection should:
- Not be "self evident"
- Link at least 3 different sites
- Not duplicate or merely subdivide the "Category" assignment already identified on this site.
- Add some knowledge or insight (whether significant or trivial!) about WHS for the users of this site
- Be explained, with reference to a source